Index
GATA factor / p300 / UTR / Luciferase
GATA factor
p300
pCMVβ-p300-HA | ? | hp300-HA | Amp |
pCMVβ-p300WY-HA | ? | hp300(W1466S/Y1467A)-HA | Amp |
pcDNA-FLAG-p300(1514-1922) | pcDNA3.2/V5-DEST | FLAG-hp300(1514-1922) | Amp |
pcDNA-HA-p300(1514-1922) | pcDNA3.2/V5-DEST | HA-hp300(1514-1922) | Amp |
pMX-puro-HA-p300(1514-1922) | pMXs-IRES-Puro | HA-hp300(1514-1922) | Amp/Puro |
TOPO-HA-p300(1514-1922) | pCR-BluntII-TOPO | HA-hp300(1514-1922) | Kan |
UTR
pGL3-Luc-GATA4-3'UTR | pGL3-Luc-Control | mGATA4-3'UTR | Amp |
pGL3-Luc-GATA4-3'UTR-miR26mut | pGL3-Luc-Control | mGATA4-3'UTR() | Amp |
pGL3-Luc-GATA4-3'UTR-miR200del | pGL3-Luc-Control | mGATA4-3'UTR() | Amp |
pGL3-Luc-GATA4-3'UTR-miR208mut | pGL3-Luc-Control | mGATA4-3'UTR() | Amp |
TOPO-GATA4-3'UTR | pCR-BluntII-TOPO | mGATA4-3'UTR | Kan |
TOPO-GATA4-3'UTR-SpeI | pCR-BluntII-TOPO | mGATA4-3'UTR | Kan |
TOPO-GATA4-3'UTR-miR26mut | pCR-BluntII-TOPO | mGATA4-3'UTR() | Kan |
TOPO-GATA4-3'UTR-miR200del | pCR-BluntII-TOPO | mGATA4-3'UTR() | Kan |
TOPO-GATA4-3'UTR-miR208mut | pCR-BluntII-TOPO | mGATA4-3'UTR() | Kan |
Luciferase
ANF-Luc | ? | rANF promoter (-170 bp) ? | Amp |
βMHC-Luc | ? | rβMHC/Myh7 promoter (-333~+44) ? | Amp |
4RSV-Luc | ? | 4 x E-box | Amp |
pGL3-Bcl-2-Luc | pGL3-Luc | Bcl-2 promoter | Amp |
pGL3-Bcl-xL-Luc | pGL3-Luc | Bcl-xL promoter | Amp |
pGL3-Ccnd2-Luc | pGL3-Luc | mCyclin D2/Ccnd2 promoter | Amp |
pGL3-Ccnd2-E1mut-Luc | pGL3-Luc | mCyclin D2/Ccnd2 promoter | Amp |
pGL3-Ccnd2-E2mut-Luc | pGL3-Luc | mCyclin D2/Ccnd2 promoter | Amp |
pGL3-Ccnd2-E3mut-Luc | pGL3-Luc | mCyclin D2/Ccnd2 promoter | Amp |
pGL3-Myl1-Luc | pGL3-Luc | rMLC3f/Myl1 enhancer | Amp |
pGL3-Myl1-GATAmut-Luc | pGL3-Luc | rMLC3f/Myl1 enhancer | Amp |
pMX-Luc | ? | Firefly luciferase | Amp |